Menifee (California)
Here is general information about Menifee in California
Menifee statistic
Coordinates | 33°41′27″N 117°11′06″W |
Country | United States |
State | California |
County | Riverside |
Incorporated | October 1, 2008 |
Elevation | 1,424 ft (434 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 92584–92587, 92596 |
Area code | 951 |
FIPS code | 06-46842 |
GNIS feature IDs | 252936, 2497157 |
Website | www.cityofmenifee.us |
Government (Type) | Council-Manager |
Government (Mayor) | Bill Zimmerman |
Government (Mayor Pro Tem) | Dean Deines |
Government (City Council) | Bob Karwin Matthew Liesemeyer Lesa Sobek |
Government (City Manager) | Armando G. Villa |
Government (Total) | 46.62 sq mi (120.75 km2) |
Government (Land) | 46.48 sq mi (120.37 km2) |
Government (Water) | 0.15 sq mi (0.38 km2) 0.30% |
Area (Total) | 46.62 sq mi (120.75 km2) |
Area (Land) | 46.48 sq mi (120.37 km2) |
Area (Water) | 0.15 sq mi (0.38 km2) 0.30% |
Population (2020) (Total) | 102,527 |
Population (2020) (Rank) | 7th in Riverside County 73rd in California |
Population (2020) (Density) | 2,205.83/sq mi (851.68/km2) |
Other cities info:
Menifee is a city in Riverside County, California, United States, and part of the Los Angeles Combined Statistical Area. The city is centrally located in the heart of Southern California, in the Menifee Valley. It is almost 15 miles (24 km) north of Temecula and just north of Murrieta. Menifee is roughly 46 square miles (100 km2) in size and has an elevation of 1,424 feet (434 m). The incorporated City of Menifee includes the communities of Sun City, Quail Valley, Paloma Valley, and Romoland. The area was originally inhabited by the Luiseño people, specifically the Pechanga band. In the 18th century, the area fell under Spanish rule and was ceded by Mexico to the United States in 1848 as a result of the Mexican–American War.